Participation Fee
AHRL Participation Fee
Based on the resolution of the General Meeting of Members of the AHRL on October 6, 2009, the participation fee is set, taking into acount:
- type of the tourist accomodation,
- category of its classification,
- number of rooms,
- location.
| Type | Category | Riga, Rigas district, 7 cities (Ls) |
Region (Ls) |
| hotel | ***** | 440.00 | 352.00 |
| hotel | **** | 352.00 | 281.60 |
| hotel | *** | 264.00 | 211.20 |
| hotel | ** | 176.00 | 140.80 |
| hotel | * | 110.00 | 88.00 |
| hotel | 10 % discount, if room number is under 10 | 20 % discount, if room number is under 10 |
2. Guest Houses, Motels, Hostels, Campings (Ls / a year)
| Type | Category | Price (Ls) |
| guest house | IV | 176.00 |
| motel | III | 154.00 |
| hostel | II | 132.00 |
| camping | I | 110.00 |
3. Restaurants (Ls / a year)
| Catering enterprise | Number of places | Price (Ls) |
| small restaurant / café | 1 – 30 | 60.00 |
| middle restaurant | 31 – 60 | 120.00 |
| big restaurant | 61 – 150 | 180.00 |
| restaurant chains and restaurants with more than 151 places | < 151 | 240.00 |
4. Service Companies (Ls / a year)
| Type | Ls / a year |
| service company | 350.00 |
| spa, wellness, beauty parlour | 250.00 |
5. Schools (Ls / a year)
| Type | Ls / a year |
| school | 44.00 |





